4 bd 2 ba
4 bedrooms, 2 ½ baths. Set just perfectly on the lot to capture views of the tidal river, Timber Island, and beyond! Stunning 4... Read More about 3 Ocean View
Four-bedroom, three-bath home with excellent beach views just steps to Goose Rocks Beach. This home features a large eat-in kitchen, a lovely living room with beach views, and a sunroom for relaxing.
STR License Number: STR21-00240
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4 bedrooms, 2 ½ baths. Set just perfectly on the lot to capture views of the tidal river, Timber Island, and beyond! Stunning 4... Read More about 3 Ocean View
4 bedrooms, 1 full and 2 half baths. Wonderful 4 bedroom home just around the corner from the beach in the desirable Tides Beach... Read More about 16 Crescent Avenue
Inviting beach home with stunning river views and a short walk to the white sands of Goose Rocks Beach. Enjoy time on the second... Read More about 5 Benson Rd, Kennebunkport